You are here: Home › Event Calendar › Race Results › IROC Race
Race Results - IROC Race October 26th 2007 Slot Car Magic Raceway
October 26th 2007
Kim proved he knows his way around every inch of Slot Car Magic Raceway by winning the International Race of Champions event on Friday night.
Jack and Luis were not far off and pulled in 2nd and 3rd with their lap times. A total of 20 competitors showed for this event each racing a identically-prepared stock car set up by Phil Williams of Slot Car Magic in an effort to make this race purely a test of driver ability. Each racer of the small field of invited drivers, took a two minute stint per lane on the four lane course - changing vehicles at every lane change. This made the course and race even more difficult.
This was the first IROC Series challenge at the Slot Car Magic Raceway and since all the drivers are professionals the race went smooth and safe.
All the drivers proved they had would it took to pull their car around the track and also proved they could put away their fair share of pizza and soda. Slot Car Magic provided pizzas and soda and halloween cookies for the evening. Although tempting, one handed driving with the other holding a slice of pizza pie was discouraged by Phil and the house rules - no food on the track.
Finals |
|||
|---|---|---|---|
| Driver | Laps | ||
| 1st. Kim | 36 9/10 | ||
| 2nd. Jack | 35.1/10 | ||
| 3rd. Luis | 33.1/2 | ||
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total |
|---|---|---|---|---|---|
| Steve | 7 | 8 | 8 | 8 2/5 | 31 2/5 |
| Evan | 7 | 7 | 6 | 9 2/5 | 29 2/5 |
| Randy | 7 | 7 | 8 | 9 3/10 | 31 3/10 |
| Rich | 7 | 7 | 7 | 7 2/5 | 28 2/5 |
| Brian H | 8 | 7 | 7 | 8 1/10 | 30 1/10 |
| Marquell | 7 | 7 | 7 | 8 3/10 | 29 3/10 |
| John | 7 | 7 | 7 | 8 1/2 | 29 1/2 |
| Brian | 5 | 6 | 6 | 6 | 23 |
| Kim | 9 | 10 | 8 | 9 9/10 | 36 9/10 |
| Jack | 9 | 9 | 8 | 9 1/10 | 35 1/10 |
| The Stig | 6 | 6 | 7 | 7 1/5 | 26 1/5 |
| Sven | 8 | 8 | 7 | 8 | 31 |
| Matt | 5 | 5 | 5 | 7 1/10 | 22 1/10 |
| Keith | 8 | 8 | 8 | 8 1/10 | 32 1/10 |
| Bill | 7 | 7 | 7 | 7 1/2 | 28 1/2 |
| Lee | 6 | 5 | 5 | 5 2/5 | 21 2/5 |
| Luis | 8 | 9 | 8 | 8 1/2 | 33 1/2 |
| Phil | DQ | DQ | DQ | DQ | DQ |
| Vince | 7 | 8 | 7 | 7 | 29 |
| Evan/Matt | 7 | 7 | 5 | 9 3/10 | 28 3/10 |










